Item | Lintel | Lintel | Flat bar Lintel | Flat bar Lintel |
Main izes | 100*100*6/7/8/9/10/12mm | 150*100*6/7/8/9/10/12mm | 85*7mm | 75*10mm |
Remarks | Any length as required | Any length as required | Any length as required | Any length as required |
Length | Different lengths are available | Different lengths are available | Different lengths are available | Different lengths are available |
Finish | Hot dip galvanized/Painted | Hot dip galvanized/Painted | Hot dip galvanized/Painted | Hot dip galvanized/Painted |
Standard | AS/NZS 4680 | AS/NZS 4680 | AS/NZS 4680 | AS/NZS 4680 |
Certificate | ISO9001:2008 | ISO9001:2008 | ISO9001:2008 | ISO9001:2008 |
All of our lintel and T bar range include the following features and benefits:
1.Hot Dip Galvanized to AS/NZ 4680:2006.
2.R3 Durability Rating in accordance with AS/NZS 2699:2002.
3.Load Tested in accordance with AS/NZS 1170.1:2002.
4.Fully welded and not reliant upon composite action.
5.Other T Bar Sizes available. Please contact our sales department for more information6.Compliant with relevant Building Codes & Standards.
7.Full product warranty.8.Fully engineered.

